| Downtown Cleveland Buildings Ranked by Age
List compiled by Frank Gerlak, AICP, copyright 2000. Reproduction of this list in part or whole is strictly prohibited. |
|||||
| Building | Year | Ht. | Floors | Area* | Architect |
| Society for Savings | 1889 | 152 | 10 | 147,000 | John Wellborn Root |
| New England/Holiday Inn | 1896 | 225 | 16 | 145,000 | Shepley, Rutan, & Coolidge |
| The Rose Building | 1900 | 165 | 10 | 381,000 | George H. Smith |
| Euclid-Ninth Tower | 1902 | 172 | 14 | 156,000 | Levi Schofield |
| Citizens Building | 1903 | 184 | 13 | 130,000 | Hubbel & Benes |
| Rockefeller | 1903 | 230 | 16 | 215,000 | Knox & Elliott |
| The Halle Building | 1910 | 186 | 12 | 420,000 | Henry Bacon |
| Carter Manor | 1910 | N/A | 10 | N/A | N. Max Dunning |
| 1010 Euclid Building | 1910 | 160 | 14 | 125,000 | Searles, Hirsh, & Gavin |
| Cleveland Athletic Club | 1910 | 180 | 14 | 247,000 | J. Milton Dyer |
| Statler Arms | 1912 | 192 | 12 | 400,000 | George B. Post |
| Leader Building | 1913 | 192 | 15 | 300,000 | Charles Platt |
| 75 Public Square | 1915 | 187 | 15 | 152,000 | Hubbel & Benes |
| Renaissance Hotel | 1918 | 160 | 12 | 491 Units | Graham, Burnham and Company |
| Hanna Building | 1921 | 203 | 16 | 400,000 | Charles Platt |
| Superior Building | 1922 | 265 | 22 | 195,000 | Walker & Weeks |
| Huron Square Apts. | 1923 | N/A | 10 | N/A | N/A |
| Huntington Building | 1923 | 289 | 21 | 1,250,000 | Graham, Anderson, Probst & White |
| Keith Building | 1923 | 267 | 21 | 272,000 | Rapp Brothers |
| Federal Reserve Bank | 1923 | 203 | 13 | 430,000 | Walker & Weeks |
| Standard Building | 1925 | 282 | 20 | 382,000 | Knox & Elliott |
| Parkview Apartments | 1926 | 213 | 18 | 142,000 | Morgantroyd and Ogden |
| Ameritech (Huron Road) | 1927 | 365 | 24 | 491,000 | Hubbell & Benes |
| CSU Fenn | 1929 | 265 | 19 | 189,000 | George Post |
| Landmark Office Towers | 1929 | 260 | 22 | 737,000 | Graham, Anderson, Probst & White |
| Terminal Tower | 1930 | 708 | 52 | 560,000 | Graham, Anderson, Probst & White |
| 55 Public Square | 1956 | 300 | 23 | 463,000 | Carson & Lundin |
| East Ohio Gas Building | 1957 | 272 | 23 | 323,000 | Emery Roth & Sons |
| Tower at Erieview | 1964 | 529 | 40 | 719,000 | Harrison & Abramovitz |
| IMG Center | 1965 | 180 | 15 | 258,000 | Schafer, Flynn & Assoc. |
| Celebreeze Federal Bldg. | 1967 | 419 | 32 | 990,000 | Outcalt, Gunther, Rode, Bonebrake |
| The Chesterfield | 1967 | 200 | 20 | 411 Units | Weinberg & Teare |
| McDonald. Inv. Center. | 1968 | 305 | 23 | 464,000 | Charles Luckman |
| Reserve Square | 1969 | 266 | 23 | 210,000 | Dalton, Dalton, Little, & Newport |
| Ohio Savings Plaza | 1969 | 253 | 17 | 333,000 | George S. Ryder Co. |
| Penton Media Building/ Bond Court | 1970 | 270 | 21 | 553,000 | Skidmore, Owings, & Merrill |
| Ameritrust (900 Euclid) | 1971 | 383 | 29 | 429,000 | Marcel Breuer |
| CSU Rhodes | 1971 | 363 | 20 | 490,000 | Outcalt, Gunther, Rode, Bonebrake |
| Diamond Building | 1971 | 285 | 23 | 576,000 | Skidmore, Owings, & Merrill |
| Earnest Bohn Tower | 1972 | 204 | 22 | 266 Units | William Dorsky Associates |
| Holiday Inn - Lakeside | 1974 | 172 | 18 | 379 Units | William Bond and Associates |
| Sheraton City Center | 1975 | 222 | 23 | 475 Units | Bialosky & Manders |
| Justice Center | 1976 | 420 | 26 | 703,000 | Prindle, Patrick |
| Lausche State Office Tower | 1979 | 204 | 14 | 432,000 | Togichi and Madison |
| National City Center | 1980 | 410 | 35 | 785,000 | Skidmore, Owings, & Merrill |
| One Cleveland Center | 1983 | 450 | 32 | 525,000 | Hugh Stubbins |
| Eaton Center | 1983 | 356 | 28 | 633,000 | Skidmore, Owings, & Merrill |
| Ameritech (Lakeside) | 1983 | 253 | 16 | 596,000 | Dalton, Dalton, Little, & Newport |
| BP America | 1985 | 658 | 45 | 1,242,000 | Helmuth, Obata, Kassabaum |
| Cleveland Clinic (Crile) | 1985 | N/A | 15 | N/A | Cesar Pelli and Associates |
| Key Tower | 1991 | 948 | 63 | 1,358,000 | Cesar Pelli and Associates |
| Bank One Center | 1991 | 446 | 28 | 475,000 | RTKL |
| Marriott at Key Center | 1991 | 329 | 26 | 420 Units | Cesar Pelli and Associates |
| North Point Tower | 1991 | 286 | 20 | 592,000 | Jerry Payto |
| Renaissance at Playhouse Square | 1991 | 210 | 16 | 265,000 | Richard Bowen |
| Skylight Office Towers | 1991 | 165 | 12 | 320,000 | RTKL |
| Wyndham Hotel | 1995 | 182 | 14 | 205 Units | RTKL |
| Crittenden Court | 1996 | 195 | 17 | 208 Units | Richard Bowen |
| Hampton Inn | 1997 | N/A | 14 | N/A | Marous Brothers |
| Cleveland Public Library - Stokes Wing | 1997 | 163 | 10 | 268,000 | Hardy, Holzman, Pfeiffer Associates |
| Federal Court House Tower* | 2001 | 460 | 24 | 737,000 | Kallman, McKinnell & Wood |
| Hilton Garden Inn* | 2001 | N/A | 12 | N/A | City Architecture |
|
Note: Buildings are listed as currently titled (i.e. Key Tower was built as Society Center).
*Under construction Sources: |
|||||